Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 42 | 40 | 2 | |
3 | 3 | 1 | 2 | 40 | 44 | -4 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | 14 | - | 15 | Ranelagh | Game play | ||
| Mooncatchers | 12 (10) | - | 15 (11) | Tchac | Game play | ||
| Tchac | 15 (11) | - | 13 (11) | Ranelagh | Game play | ||
| Mooncatchers | 15 | - | 13 | Clapham | Game play | ||
| Mooncatchers | 15 (10) | - | 12 (10) | Ranelagh | Game play | ||
| Clapham | 8 | - | 15 | Tchac | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 38 | 44 | -6 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Wall City | 15 (11) | - | 10 (11) | Bad Skid | Game play | ||
| BFD La Fotta | 15 (10) | - | 12 (10) | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 14 (10) | - | 15 (10) | Bad Skid | Game play | ||
| BFD La Fotta | 15 (10) | - | 12 (11) | Wall City | Game play | ||
| BFD La Fotta | 15 (11) | - | 13 (10) | Bad Skid | Game play | ||
| Wall City | 15 (10) | - | 12 (12) | Chevron Action Flash | Game play |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-12 | ||
| 9-15 | Gold |
|
| 12-15 | ||
| Silver |
||
| 13-15 | Bronze |
|
| 4th |
||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| 15-14 | ||
| 12-15 | 5th |
|
| 15-11 | ||
| 6th |
||
| 15-9 | 7th |
|
| 8th |
||