Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 42 | 40 | 2 | |
3 | 3 | 1 | 2 | 40 | 44 | -4 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | 14 | - | 15 | Ranelagh | Game play | ||
| Mooncatchers | 12 (10) | - | 15 (11) | Tchac | Game play | ||
| Tchac | 15 (11) | - | 13 (11) | Ranelagh | Game play | ||
| Mooncatchers | 15 | - | 13 | Clapham | Game play | ||
| Mooncatchers | 15 (10) | - | 12 (10) | Ranelagh | Game play | ||
| Clapham | 8 | - | 15 | Tchac | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 38 | 44 | -6 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Wall City | 15 (11) | - | 10 (11) | Bad Skid | Game play | ||
| BFD La Fotta | 15 (10) | - | 12 (10) | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 14 (10) | - | 15 (10) | Bad Skid | Game play | ||
| BFD La Fotta | 15 (10) | - | 12 (11) | Wall City | Game play | ||
| BFD La Fotta | 15 (11) | - | 13 (10) | Bad Skid | Game play | ||
| Wall City | 15 (10) | - | 12 (12) | Chevron Action Flash | Game play |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-12 | ||
| 9-15 | Gold |
|
| 12-15 | ||
| Silver |
||
| 13-15 | Bronze |
|
| 4th |
||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| 15-14 | ||
| 12-15 | 5th |
|
| 15-11 | ||
| 6th |
||
| 15-9 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sofiène Bontemps | Mooncatchers | 5 | 9 | 1.80 | 24 | 4.80 | 33 | 6.60 |
| Arvids Karklins | Mooncatchers | 5 | 17 | 3.40 | 6 | 1.20 | 23 | 4.60 |
| Andrew Sweetnam | Chevron Action Flash | 5 | 9 | 1.80 | 13 | 2.60 | 22 | 4.40 |
| Felix Martin | Clapham | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
| Nis-Julius Sontag | Wall City | 5 | 16 | 3.20 | 4 | 0.80 | 20 | 4.00 |
| Hartley Greenwald | Wall City | 5 | 12 | 2.40 | 7 | 1.40 | 19 | 3.80 |
| Ethan Morrell | Chevron Action Flash | 5 | 15 | 3.00 | 4 | 0.80 | 19 | 3.80 |
| Frederick Pollmeier | Wall City | 5 | 1 | 0.20 | 17 | 3.40 | 18 | 3.60 |
| Conrad Wilson | Clapham | 5 | 10 | 2.00 | 8 | 1.60 | 18 | 3.60 |
| Sam Murphy | Ranelagh | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |